Gibson Southern Titans 1-1 |
![]() GST |
21
|
Final
4 3-3 MCA:3 |
14
|
![]() MCA |
Mt. Carmel Aces - |
|
10 Tanner Boyd rush for 0 yards to the MCA:3, :Kneel: |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Gibson Southern Titans | 0 | 0 | 7 | 14 | 0 | 21 |
Mt. Carmel Aces | 14 | 0 | 0 | 0 | 0 | 14 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Mt. Carmel Aces | 1 | 12:00 | 6-0 | [TD] 22 Asher Kight rush for 4 yards | ||
Mt. Carmel Aces | 1 | 7:37 | 7-0 | 6 | 3:23 | [PAT] 32 Shade Loudermilk Extra Point |
Mt. Carmel Aces | 1 | 8:28 | 13-0 | [TD] 2 Blayne Sisson rush for 1 yards | ||
Mt. Carmel Aces | 1 | 8:04 | 14-0 | 2 | 0:24 | [PAT] 32 Shade Loudermilk Extra Point |
Gibson Southern Titans | 3 | 8:18 | 14-6 | [TD] 10 Tanner Boyd rush for 30 yards | ||
Gibson Southern Titans | 3 | 7:20 | 14-7 | 4 | 0:58 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 4 | 12:00 | 14-13 | [TD] 10 Tanner Boyd rush for 5 yards | ||
Gibson Southern Titans | 4 | 9:41 | 14-14 | 11 | 3:58 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 4 | 3:42 | 14-20 | [TD] 10 Tanner Boyd pass complete to 11 Mason Scheller for 40 yards | ||
Gibson Southern Titans | 4 | 0:41 | 14-21 | 6 | 2:01 | [PAT] 17 Cam Novotny Extra Point |
STATISTICS | Gibson Southern Titans | Mt. Carmel Aces |
First Downs | 18 | 11 |
Third Down Efficiency | 9-18-50% | 2-11-18% |
Fourth Down Efficiency | 0-3-0% | 0-1-0% |
Rushing Att-Yards-Avg | 39-139-3.6 | 24-115-4.8 |
Passing Att-Yards-Avg | 31-168-8.8 | 27-182-15.2 |
Pass Cmpt-Att-Int-% | 19-31-1-61% | 12-27-2-44% |
Sacks-Yards | 0-0 | 2-15 |
Penalties-Yards | 6-12 | 7-40 |
Fumbles-Lost | 4-2 | 2-2 |
Punts-LG-Avg | 4-48-32.8 | 5-40-26.8 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 3-2-1 | 2-2-0 |
# Possessions | 13 | 13 |
Time of Poss | 23:38 | 24:22 |
Gibson Southern Titans
Mt. Carmel Aces
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
10 Tanner Boyd | 16 | 64 | 4.0 | 30 | 2 | ||||
2 Sean DeLong | 21 | 78 | 3.7 | 16 | 0 | ||||
6 Michael Herren | 2 | -3 | -1.5 | 2 | 0 | ||||
Total | 39 | 139 | 3.6 | 30 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
10 Tanner Boyd | 31 | 19 | 168 | 2 | 40 | 1 | 1 | 73.1 | |
Total | 31 | 19 | 168 | 2 | 40 | 1 | 1 | 73.1 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
17 Cam Novotny | 1 | 1 | 12 | 12.0 | 12 | 0 | |||
11 Mason Scheller | 5 | 1 | 40 | 40.0 | 40 | 1 | |||
27 Lloyd Sellers | 2 | 2 | 23 | 11.5 | 15 | 0 | |||
2 Sean DeLong | 4 | 3 | 7 | 2.3 | 7 | 0 | |||
6 Michael Herren | 10 | 7 | 42 | 6.0 | 9 | 0 | |||
12 Seth Parsons | 8 | 5 | 44 | 8.8 | 32 | 0 | |||
28 Zach Foster | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 31 | 19 | 168 | 8.8 | 40 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
17 Cam Novotny | 4 | 0 | 131 | 32.8 | 48 | 1 | |||
Total | 4 | 0 | 131 | 32.8 | 48 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 4 | 0 | 256 | 64.0 | 65 | 61 | |||
Total | 4 | 0 | 256 | 64.0 | 65 | 61 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
11 Mason Scheller | 2 | 0 | 22 | 11.0 | 13 | 0 | |||
27 Lloyd Sellers | 1 | 0 | 6 | 6.0 | 6 | 0 | |||
Total | 3 | 0 | 28 | 9.3 | 13 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
28 Zach Foster | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
4 Connor Wirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mt. Carmel Aces | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
22 Asher Kight | 8 | 14 | 1.8 | 8 | 1 | ||||
2 Blayne Sisson | 12 | 91 | 7.6 | 60 | 1 | ||||
5 Elliott Acree | 3 | 6 | 2.0 | 3 | 0 | ||||
6 Anthony Peach | 1 | 4 | 4.0 | 4 | 0 | ||||
Total | 24 | 115 | 4.8 | 60 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
2 Blayne Sisson | 24 | 11 | 158 | 0 | 34 | 0 | 2 | 33.0 | |
1 Kota Mounts | 3 | 1 | 24 | 0 | 24 | 0 | 0 | 63.2 | |
Total | 27 | 12 | 182 | 0 | 34 | 0 | 2 | 36.3 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
22 Asher Kight | 3 | 3 | 61 | 20.3 | 29 | 0 | |||
2 Blayne Sisson | 3 | 2 | 35 | 17.5 | 24 | 0 | |||
5 Elliott Acree | 1 | 1 | 10 | 10.0 | 10 | 0 | |||
4 Jack Webb | 3 | 1 | 34 | 34.0 | 34 | 0 | |||
7 Andrew Gillihan | 11 | 3 | 30 | 10.0 | 13 | 0 | |||
6 Anthony Peach | 3 | 2 | 12 | 6.0 | 9 | 0 | |||
1 Kota Mounts | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
30 Clay Morgan | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 27 | 12 | 182 | 15.2 | 34 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
2 Blayne Sisson | 4 | 0 | 94 | 23.5 | 40 | 0 | |||
7 Andrew Gillihan | 1 | 0 | 40 | 40.0 | 40 | 0 | |||
Total | 5 | 0 | 134 | 26.8 | 40 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
7 Andrew Gillihan | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
32 Shade Loudermilk | 3 | 0 | 125 | 41.7 | 48 | 33 | |||
Total | 3 | 0 | 125 | 41.7 | 48 | 33 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
6 Anthony Peach | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
Total | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
22 Asher Kight | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
6 Anthony Peach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 2 | 15 | 1 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |